F04 SERIES Wall-Mounted Stand-Alone Unit Home Energy Storage Lithium Battery


| Model: ATF | F04-51.2200 | F04-51.2314 |
| Nominal Voltage (V) | 51.2 | 51.2 |
| Cell Specification (Ah) | 100 | 314 |
| Nominal Capacity (Ah) | 200 | 314 |
| Nominal Energy (kWh) | 10.24 | 16.07 |
| Operating Voltage Range (V) | 44.8-58.4 | 44.8-58.4 |
| Recommended Charging Voltage (V) | 56.8 | 56.8 |
| Recommended Discharge Cut-off Voltage (V) | 44.8 | 44.8 |
| Maximum Charging Current (A) | 100 | 150 |
| Maximum Discharging Current (A) | 100 | 150 |
| Cycle Life | 6000 Cycles (0.5C, 90% DOD, 25°C) | |
| Chassis Dimensions (W*D*H) mm | 580*173*800/831 (including support) | 610*253*615/697(including wheels) |
| Weight (kg) | 85 | 125 |
| Communication Method | CAN / RS485 / Bluetooth / WiFi | |
| Number of Parallel Units | 20 units | |
| Permissible Humidity Range (%RH) | 15~85 | |
| Storage Ambient Temperature (°C) | -20~60 (Recommended 10~35) | |
| Charging Ambient Temperature (°C) | 0~50 (Recommended 10~35) | |
| Discharging Ambient Temperature (°C) | -10~60 (Recommended 10~35) | |
| Altitude (m) | <3000 | |
| Protection Level | IP20 | |
| Cooling Method | Natural air cooling | |
| Operating Conditions | Indoor | |
| Protection method | Overvoltage, undervoltage, pressure differential, overtemperature, capacity, short circuit, communication failure, etc. | |
| Certificate | UN38.3, MSDS, CE | |
| Note: The above data are for reference. In case of any changes, no further notice will be given. For special customization requirements, please contact the equipment manufacturer. | ||

