

| Model: ATF | F03-51.2628 | F03-51.2314 | |
| Nominal Voltage (V) | 48 | 51.2 | 51.2 |
| Cell Specification (Ah) | 314 | ||
| Nominal Capacity (Ah) | 628 | 314 | |
| Nominal Energy (kWh) | 30.14 | 32.15 | 16.07 |
| Operating Voltage Range (V) | 42-54.74 | 44.8-58.4 | 44.8-58.4 |
| Recommended Charging Voltage (V) | 54 | 56.8 | 56.8 |
| Recommended Discharge Cut-off Voltage (V) | 42 | 44.8 | 44.8 |
| Maximum Charging Current (A) | 200 | 150 | |
| Maximum Discharging Current (A) | 200 | 150 | |
| Cycle Life | 6000 cycles (0.5C, 80% DOD, 25°C) | 6000 cycles (0.5C, 90% DOD, 25°C) | |
| Chassis Dimensions (W*D*H) mm | 460*774*680 | 600*230*615/700(including wheels) | |
| Weight (kg) | 232 | 125 | |
| Communication Method | CAN / RS485 / Bluetooth / WiFi | ||
| Number of Parallel Units | 20 units | ||
| Permissible Humidity Range (%RH) | 15~85 | ||
| Storage Ambient Temperature (°C) | -20~60 (Recommended 10~35) | ||
| Charging Ambient Temperature (°C) | 0~50 (Recommended 10~35) | ||
| Discharging Ambient Temperature (°C) | -10~60 (Recommended 10~35) | ||
| Altitude (m) | <3000 | ||
| Protection Level | IP20 | ||
| Cooling Method | Natural air cooling | ||
| Operating Conditions | Indoor | ||
| Protection method | Overvoltage, undervoltage, pressure differential, overtemperature, capacity, short circuit, communication failure, etc. | ||
| Certificate | UN38.3, MSDS, CE | ||
| Note: The above data are for reference. In case of any changes, no further notice will be given. For special customization requirements, please contact the equipment manufacturer. | |||

