F07 SERIES Portable Household energy storage lithium battery

| Model: ATF | F07-300W | F07-500W | |
| Rated power | 300W | 500W | |
| Rated capacity | 1kWh | ||
| Number of output phases | Single-phase output | ||
| Battery type | Single lithium iron phosphate battery string | ||
| Grid Mode | Rated input voltage | 230 Vac | |
| Input voltage range | 176~264 Vac | ||
| Rated input frequency | 50/60 Hz | ||
| Power factor | ≥0.97 full load | ≥0.95 full load | |
| Maximum input current | 2A | 2.5A | |
| Efficiency | 85.0% max | ||
| Inverter Mode | Output voltage | 230 Vac ± 5% | |
| Rated output frequency | 50/60 Hz | ||
| Grid-switched inverter mode | 20 ms | ||
| Photovoltaic Input | Maximum solar charging power | 200W(input 20V or higher) | 400W |
| PV voltage range | 12~55 Vdc | 10~50 Vdc | |
| PV startup voltage | ≥9.1V | 15V | |
| Maximum input current limit | 10A | ||
| Maximum open-circuit voltage | 60Vdc | 55Vdc | |
| MPPT tracking efficiency | ≥99% | ||
| PV to battery charging efficiency | 90%(max) | ||
| Battery | Battery rated voltage | 3.3 Vdc (discharge mode, battery voltage ≥ 2.6V starts) | |
| Battery voltage range | 2.8-3.65 Vdc | ||
| Charging method | Three-stage charging (lithium iron phosphate battery) | ||
| Battery undervoltage threshold | 2.8±0.1V | ||
| Battery overvoltage threshold | 3.65±0.1V | ||
| Protection Function | Inverter protection function | Input undervoltage, overvoltage, output overload, overtemperature,and short-circuit protections | |
| Size | Height*width*depth | 290*230*135mm | 310*230*150mm |
| Net weight | 8.7kg | 12kg | |
| Operating Environment | Usage scenario | Indoor | |
| IP rating | IP21 | ||
| Noise level | < 50dB | ||
| Humidity | 5%~95% relative humidity | ||
| Operating temperature | -0°C~60°C(power derating applies at 45°C~60°C) | ||
| Storage temperature | -20°C~60°C | ||
| Altitude | 3000m (power derating applies above 2000m) | ||
| Cooling method | Forced air cooling (two internal 5V/0.15A fans) | ||
| Note: The above data is for reference only and is subject to change without prior notice. For special customization requirements, please contact the equipment manufacturer. | |||

