F06 SERIES ABS shell type Lithium iron phosphate battery module





| Model: ATF | F06-1280 | F06-1920 | F06-2560 | F06-3584 | F06-4020 | |
| Cell type | Lithium Iron Phosphate | |||||
| Nominal voltage (V) | 12.8 | |||||
| Nominal capacity (Ah) | 100 | 150 | 200 | 280 | 314 | |
| Nominal energy (Wh) | 1280 | 1920 | 2560 | 3584 | 4020 | |
| Operating voltage range (V) | 10V-14.6V | |||||
| Charging cut-off voltage (V) | 14.6 | |||||
| Discharging cut-off voltage (V) | 10 | |||||
| Standard charging current (A) | 20 | 30 | 40 | 60 | ||
| Standard discharge current (A) | 50 | 75 | 100 | 100 | ||
| Maximum continuous charging current (A) | 50 | 75 | 100 | 100 | ||
| Maximum continuous discharge current (A) | 100 | 100 | 200 | 200 | ||
| Cycle life | 4000 times (50A charging, 0.5C discharging, 90% DOD, 25±5℃) | 5000 times (50A charging, 100A discharging, 90% DOD, 25±5℃) | ||||
| Dimensions | Length(mm) | 330 | 485 | 520 | 520 | |
| Width(mm) | 171 | 154 | 240 | 268 | ||
| Height(mm) | 215 | 240 | 220 | 220 | ||
| Weight (kg) | 11Kg | 18Kg | 20Kg | 25Kg | 26Kg | |
| Battery shell | ABS Case | |||||
| Series and parallel use | Supports up to 4 series connections | |||||
| Terminals | M8 | |||||
| Allowable humidity range (%RH) | 15%~85% | |||||
| Storage ambient temperature (℃) | -20~45 (recommended 10~35) | |||||
| Charging ambient temperature (℃) | 0~50 (recommended 10~35) | |||||
| Discharging ambient temperature (℃) | -10~60 (recommended 10~35) | |||||
| Altitude (m) | <3000 | |||||
| Cooling method | Natural heat dissipation | |||||
| Operating conditions | Indoor | |||||
| Protection method | Overvoltage, undervoltage, pressure difference, overtemperature, capacity, overcurrent, short circuit, etc. | |||||
| Certificate | UN38.3, MSDS, CE | |||||
| Note: The above data is for reference only and is subject to change without prior notice. For special customization requirements, please contact the equipment manufacturer. | ||||||

