B03 SERIES High-Voltage Lithium Iron Phosphate Battery Pack

| Model: ATF | B03-16.08*4 | B03-16.08*6 | B03-16.08*10 | B03-16.08*15 |
| Module Nominal Voltage (V) | 51.2 | |||
| Module Capacity (Ah) | 314 | |||
| Module Energy (kWh) | 16.08 | |||
| Number of Battery Modules | 4(Min) | 6 | 10 | 15(Max) |
| System Nominal Voltage (V) | 204.8 | 768 | 512 | 768 |
| System Energy (kWh) | 20.48 | 76.8 | 51.2 | 76.8 |
| Operating Voltage Range (V) | 179.2~233.6 | 672~876 | 448~584 | 672~876 |
| Maximum Charging Current (A) | 150 | |||
| Maximum Discharging Current (A) | 150 | |||
| Recommended Depth of Discharge | 0.9 | |||
| Cycle Life | 6000 cycles (0.5C, 80% DOD, 25°C) | |||
| Enclosure Dimensions (W*D*H) mm | 515*780*1340 | (550*2)*780*1075 | (550*2)*780*1605 | (550*3)*780*1605 |
| Weight (kg) | 477 | 795 | 1155 | 1720 |
| Communication Method | CAN/RS485 | |||
| Permissible Humidity Range (%RH) | 15~85 | |||
| Storage Ambient Temperature (°C) | 0~45 (Recommended 10~35) | |||
| Charging Ambient Temperature (°C) | 0~50 (Recommended 10~35) | |||
| Discharging Ambient Temperature (°C) | -10~60 (Recommended 10~35) | |||
| Altitude (m) | 3000 | |||
| Protection Rating | IP20 | |||
| Cooling Method | Forced Air Cooling | |||
| Operating Conditions | Indoor | |||
| Protection Method | Overvoltage, undervoltage, pressure differential, overtemperature, capacity, short circuit, communication failure, etc. | |||
| Certification | UN38.3, MSDS, CE | |||
| Note: The above data are for reference. In case of any changes, no further notice will be given. For special customization requirements, please contact the equipment manufacturer. | ||||

