B02 SERIES High-Voltage Lithium Iron Phosphate Battery Pack

| Model: ATF | B02-10.24*4 | B02-10.24*10 | B02-10.24*15 |
| Module Nominal Voltage (V) | 51.2 | ||
| Module Capacity (Ah) | 200 | ||
| Module Energy (kWh) | 10.24 | ||
| Number of Battery Modules | 4(Min) | 10 | 15(Max) |
| System Nominal Voltage (V) | 204.8 | 512 | 768 |
| System Energy (kWh) | 20.48 | 51.2 | 76.8 |
| Operating Voltage Range (V) | 179.2~233.6 | 448~584 | 672~876 |
| Maximum Charging Current (A) | 100 | ||
| Maximum Discharging Current (A) | 100 | ||
| Recommended Depth of Discharge | 0.9 | ||
| Cycle Life | 6000 cycles (0.5C, 80% DOD, 25°C) | ||
| Enclosure Dimensions (W*D*H) mm | 550*780*860 | (550*2)*780*1025 | (550*3)*440*1025 |
| Weight (kg) | 357 | 855 | 1270 |
| Communication Method | CAN/RS485 | ||
| Permissible Humidity Range (%RH) | 15~85 | ||
| Storage Ambient Temperature (°C) | 0~45 (Recommended 10~35) | ||
| Charging Ambient Temperature (°C) | 0~50 (Recommended 10~35) | ||
| Discharging Ambient Temperature (°C) | -10~60 (Recommended 10~35) | ||
| Altitude (m) | 3000 | ||
| Protection Rating | IP20 | ||
| Cooling Method | Natural air cooling | ||
| Operating Conditions | Indoor | ||
| Protection Method | Overvoltage, undervoltage, pressure differential, overtemperature, capacity, short circuit, communication failure, etc. | ||
| Certification | UN38.3, MSDS, CE | ||
| Note: The above data are for reference. In case of any changes, no further notice will be given. For special customization requirements, please contact the equipment manufacturer. | |||

