B01 SERIES High-Voltage Lithium Iron Phosphate Battery Pack

| Model: ATF | B01-5.12*4 | B01-5.12*10 | B01-5.12*15 |
| Module Nominal Voltage (V) | 51.2 | ||
| Module Capacity (Ah) | 100 | ||
| Module Energy (kWh) | 5.12 | ||
| Number of Battery Modules | 4(Min) | 10 | 15(Max) |
| System Nominal Voltage (V) | 204.8 | 512 | 768 |
| System Energy (kWh) | 20.48 | 51.2 | 76.8 |
| Operating Voltage Range (V) | 179.2~233.6 | 448~584 | 672~876 |
| Maximum Charging Current (A) | 50 | ||
| Recommended Discharge Current (A) | 50 | ||
| Maximum Discharge Current (A) | 100(15~30°C) | ||
| Recommended Depth of Discharge | 0.9 | ||
| Cycle Life | 6000 times (0.5C, 80%DOD, 25°C) | ||
| Enclosure Dimensions (W*D*H) mm | 550*440*1000 | (550*2)*440*1200 | (550*2)*440*1600 |
| Weight (kg) | 222 | 505 | 745 |
| Communication Method | CAN/RS485 | ||
| Permissible Humidity Range (%RH) | 15~85 | ||
| Storage Ambient Temperature (°C) | 0~45(Recommended 10~35) | ||
| Charging Ambient Temperature (°C) | 0~50(Recommended 10~35) | ||
| Discharging Ambient Temperature (°C) | -10~60(Recommended 10~35) | ||
| Altitude (m) | <3000 | ||
| Protection Rating | IP20 | ||
| Cooling Method | Natural Air Cooling | ||
| Operating Conditions | Indoor | ||
| Protection Method | Overvoltage, Undervoltage, Pressure Differential, Overtemperature, Capacity, Short Circuit, Communication Failure, etc. | ||
| Certification | UN38.3, MSDS, CE | ||
| Note: The above data are for reference. In case of any changes, no further notice will be given. For special customization requirements, please contact the equipment manufacturer. | |||

